


Building Prosperity with Purpose
At Hejaz, we believe investing should align with what matters most; your goals, your values, and your faith. By connecting Islamic principles with global expertise, we create investment opportunities designed to help you grow and preserve wealth without compromising your value.

Islamic Portfolios for Every Goal
Explore Hejaz's sharia-compliant ETFs, retail managed funds, and wholesale funds:
| Ticker Fund Name | Domicile | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|---|
ASX:ISLM | AUS | Oct 17, 2022 | 5.32% | 5.11% | 5.28% | 16.34% | 11.56% | May 31, 2026 |
ASX:HJHI | AUS | Apr 30, 2024 | -1.00% | -3.31% | -3.47% | 3.04% | 5.24% | May 31, 2026 |
ASX:SKUK | AUS | Nov 2, 2023 | 0.18% | 1.57% | -6.90% | -3.91% | 2.63% | May 31, 2026 |
HEF | AUS | Jan 12, 2022 | 5.32% | 5.11% | 5.28% | 16.34% | 6.86% | May 31, 2026 |
HGEF | AUS | Jul 15, 2017 | 2.31% | 2.03% | 1.17% | 4.13% | 4.21% | May 31, 2026 |
HIF | AUS | Feb 28, 2022 | 0.48% | 1.27% | 2.96% | 6.47% | 6.97% | May 31, 2026 |
HPCF | AUS | Apr 22, 2024 | 1.01% | 2.61% | - | 10.99% | 20.31% | May 31, 2026 |
HSIF | AUS | Sep 17, 2018 | 0.20% | 0.62% | - | 2.83% | 3.56% | May 31, 2026 |
HEIF | AUS | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | 45.79% (Cumulative) | May 31, 2026 |
HPEF | AUS | Apr 30, 2024 | -0.33% | 18.85% | 16.01% | - | 77.38% (Cumulative) | May 31, 2026 |
Investing with Integrity and Purpose
Built on faith and guided by purpose, our investment approach connects Islamic values with modern strategy.
Sharia-Governed
Each portfolio complies with globally recognised Islamic finance standards.
Diversified Portfolios
We manage risk through diversified exposure across asset classes and geographies.
Long-Term Focus
Our portfolios are built for sustainable growth, not short-term speculation.
Data-Driven Decisions
Every investment decision is grounded in data, insight, and rigorous due diligence.
Sharia Screening Methodology for Investment Products
This document outlines the screening criteria and methodology used by Hejaz for its investment options.

Innovation That Powers Our Vision
Working alongside innovators to create meaningful and faith-aligned impact across industries.
