
| Ticker Fund Name | Domicile | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | 3Y (% p.a.) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|---|---|
HEF Hejaz Equities Fund - Managed Fund | AUS | Jan 12, 2022 | 5.32% | 5.11% | 5.28% | 16.34% | 14.66% | 6.86% | May 31, 2026 |
HEIF Hejaz Enhanced Income Fund | AUS | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | - | 45.79% | May 31, 2026 |
ASX:ISLM Hejaz Equities Fund Active ETF | AUS | Oct 17, 2022 | 5.32% | 5.11% | 5.28% | 16.34% | 14.66% | 11.56% | May 31, 2026 |
HGEF Hejaz Global Ethical Fund | AUS | Jul 15, 2017 | 2.31% | 2.03% | 1.17% | 4.13% | 6.36% | 4.21% | May 31, 2026 |
ASX:HJHI Hejaz High Income Active ETF | AUS | Apr 30, 2024 | -1.00% | -3.31% | -3.47% | 3.04% | - | 5.24% | May 31, 2026 |
HIF Hejaz Income Fund | AUS | Feb 28, 2022 | 0.48% | 1.27% | 2.96% | 6.47% | 7.40% | 6.97% | May 31, 2026 |
ASX:SKUK Hejaz Sukuk Active ETF | AUS | Nov 2, 2023 | 0.18% | 1.57% | -6.90% | -3.91% | - | 2.63% | May 31, 2026 |
HPCF Hejaz Private Credit Fund | AUS | Apr 22, 2024 | 1.01% | 2.61% | - | 10.99% | - | 20.31% | May 31, 2026 |
HPEF Hejaz Private Equity Fund | AUS | Apr 30, 2024 | -0.33% | 18.85% | 16.01% | - | - | 77.38% | May 31, 2026 |
HSIF Hejaz Social Impact Fund | AUS | Sep 17, 2018 | 0.20% | 0.62% | - | 2.83% | - | 3.56% | May 31, 2026 |
Together, we can create safe sanctuaries where vulnerable children are defined not by what they have lost, but by the opportunities ahead of them.
Act Now