
| Ticker Fund Name | Domicile | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | 3Y (% p.a.) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|---|---|
HEF Hejaz Equities Fund - Managed Fund | AUS | Jan 12, 2022 | -8.36% | -5.98% | -4.85% | 1.82% | 8.43% | 3.84% | Mar 31, 2026 |
HPF Hejaz Property Fund - Managed Fund | AUS | Jan 12, 2022 | -5.05% | -5.50% | -8.02% | -9.07% | -0.86% | -6.95% | Mar 31, 2026 |
HEIF Hejaz Enhanced Income Fund | AUS | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | - | 45.02% | April 30, 2026 |
ASX:ISLM Hejaz Equities Fund Active ETF | AUS | Oct 17, 2022 | 8.90% | 0.46% | 0.96% | 14.08% | 11.66% | 10.25% | Apr 30, 2026 |
HGEF Hejaz Global Ethical Fund | AUS | Jul 15, 2017 | -3.84% | -2.91% | -4.10% | -0.85% | 3.69% | 3.64% | Mar 31, 2026 |
ASX:HJHI Hejaz High Income Active ETF | AUS | Apr 30, 2024 | 4.74% | 0.40% | 1.68% | 7.35% | - | 5.98% | Apr 30, 2026 |
ASX:HHIF Hejaz High Innovation Active ETF | AUS | Apr 30, 2024 | 9.97% | -0.72% | -14.45% | -6.06% | - | -6.94% | Apr 30, 2026 |
HIF Hejaz Income Fund | AUS | Feb 28, 2022 | 0.34% | 1.50% | 3.00% | 6.82% | 7.42% | 7.02% | Mar 31, 2026 |
ASX:HJZP Hejaz Property Fund Active ETF | AUS | Oct 17, 2022 | 6.04% | 3.24% | -2.02% | -1.91% | 0.87% | -1.09% | Apr 30, 2026 |
ASX:SKUK Hejaz Sukuk Active ETF | AUS | Nov 2, 2023 | 0.89% | -1.01% | -7.05% | -4.18% | - | 2.64% | Apr 30, 2026 |
HPCF Hejaz Private Credit Fund | AUS | Apr 22, 2024 | 0.83% | 2.30% | - | 10.75% | - | 19.11% | April 30, 2026 |
HPEF Hejaz Private Equity Fund | AUS | Apr 30, 2024 | 18.79% | 18.54% | 16.00% | - | - | 77.97% | April 30, 2026 |
HSIF Hejaz Social Impact Fund | AUS | Sep 17, 2018 | 0.20% | 0.62% | - | 2.94% | - | 3.57% | April 30, 2026 |
Together, we can create safe sanctuaries where vulnerable children are defined not by what they have lost, but by the opportunities ahead of them.
Act Now