
| Ticker Fund Name | Domicile | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | 3Y (% p.a.) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|---|---|
HEF Hejaz Equities Fund - Managed Fund | AUS | Jan 12, 2022 | 0.66% | 0.16% | 3.23% | 9.04% | 12.75% | 6.14% | Feb 28, 2026 |
HPF Hejaz Property Fund - Managed Fund | AUS | Jan 12, 2022 | 2.54% | -1.64% | -4.35% | -6.77% | 0.02% | -5.92% | Feb 28, 2026 |
HEIF Hejaz Enhanced Income Fund | AUS | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | - | 43.52% | Feb 28, 2026 |
ASX:ISLM Hejaz Equities Fund Active ETF | AUS | Oct 17, 2022 | 0.66% | 0.16% | 3.23% | 9.03% | 12.75% | 10.85% | Feb 28, 2026 |
HGEF Hejaz Global Ethical Fund | AUS | Jul 15, 2017 | 0.17% | -0.85% | -0.30% | 2.07% | 5.56% | 4.15% | Feb 28, 2026 |
ASX:HJHI Hejaz High Income Active ETF | AUS | Apr 30, 2024 | 2.81% | -0.17% | 5.87% | 12.84% | - | 7.88% | Feb 28, 2026 |
ASX:HHIF Hejaz High Innovation Active ETF | AUS | Apr 30, 2024 | -2.06% | -12.54% | -17.17% | -13.44% | - | -8.21% | Feb 28, 2026 |
HIF Hejaz Income Fund | AUS | Feb 28, 2022 | 0.56% | 1.66% | 3.22% | 7.03% | 7.49% | 7.08% | Feb 28, 2026 |
ASX:HJZP Hejaz Property Fund Active ETF | AUS | Oct 17, 2022 | 2.54% | -1.64% | -4.35% | -6.77% | 0.02% | -1.34% | Feb 28, 2026 |
ASX:SKUK Hejaz Sukuk Active ETF | AUS | Nov 2, 2023 | -2.36% | -8.33% | -7.24% | -5.31% | - | 2.24% | Feb 28, 2026 |
HPCF Hejaz Private Credit Fund | AUS | Apr 22, 2024 | 0.71% | 2.48% | - | 11.14% | - | 17.45% | Feb 28, 2026 |
HPEF Hejaz Private Equity Fund | AUS | Apr 30, 2024 | - | -1.06% | -2.18% | 0.16% | - | 51.95% | Dec 31, 2025 |
HSIF Hejaz Social Impact Fund | AUS | Sep 17, 2018 | 0.20% | 0.63% | - | 3.17% | - | 3.59% | Feb 28, 2026 |
Together, we can create safe sanctuaries where vulnerable children are defined not by what they have lost, but by the opportunities ahead of them.
Act Now